The Magnum X Pack ranges extends to our larger open boat models that are built as a robust aluminium dinghy providing years of trouble free boating. Wide beams are a standard feature through the Magnum range producing a stable platform with high sides creating added safety especially when children are on board. All models 4.55 and up boast our Sure Trac Hull for enhanced performance as well as 3mm bottoms and 3 mm plate sides for extra strength and durability. With a model to suit even the budget conscious, our larger Magnum X Pack range will help make your boating experience a memorable one.
Xpack, practical options that work!
Talk to your nearest Sea Jay Dealer about pricing and options.
SPECS | 4.08 | 4.28 | 4.48 | 4.68 | 4.88 | 5.35 | 6.0 |
Bottoms (mm) | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 |
Plate sides (mm) | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
Beam (m) | 1.80 | 2.08 | 2.12 | 2.24 | 2.32 | 2.20 | 2.30 |
Depth (m) | 0.95 | 1.05 | 1.08 | 1.14 | 1.29 | 1.10 | 1.18 |
Floor ribs | 7 | 8 | 9 | 11 | 12 | 14 | 16 |
Number of persons | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
Weight approx (kg) | 204 | 261 | 284 | 317 | 357 | 376 | TBA |
Max hp | 30 | 40 | 50 | 50 | 60 | 70 | 75 |
Max motor weight (kg) | 105 | 110 | 130 | 130 | 130 | 166 | 175 |
*Specifications may vary slightly & are subject to change without notice.
SEA JAY STEEL TRAILER |
4.08 | 4.28 | 4.48 | 4.68 | 4.88 | 5.35 | 6.0 |
0S-RES1213S 740kg | ✓ | – | – | – | – | – | – |
OS-RE1313Q-SPC 740kg | – | ✓ | ✓ | – | – | – | – |
OS-RE1513Q-MO-SPC 1200kg | – | – | – | ✓ | ✓ | – | – |
OS-RS510-MO 1500kg | – | – | – | – | – | ✓ | – |
OS-RS610T-MO 1990kg | – | – | – | – | – | – | ✓ |
SEA JAY ALLOY TRAILER |
4.08 | 4.28 | 4.48 | 4.68 | 4.88 | 5.35 | 6.0 |
OS-TA480-MOB 1300kg | – | – | – | ✓ | ✓ | – | – |
OS-TA500-MOB 1650kg | – | – | – | – | – | ✓ | – |
OS-TA600-T-MOB 1990kg | – | – | – | – | – | – | ✓ |
Gain an Extra 12 months Warranty for FREE when you buy a Sea Jay Boat / Sea Jay Trailer combo.
